Query Cascade-specific usage metrics and data
emails parameter.2023-01-01T00:00:00Z)2023-12-31T23:59:59Z)group_name parameter."editor" - Windsurf Editor"jetbrains" - JetBrains Pluginday - Date in RFC 3339 formatlinesSuggested - Number of lines suggestedlinesAccepted - Number of lines acceptedday - Date in RFC 3339 formatmodel - Model name usedmode - Cascade mode (see modes below)messagesSent - Number of messages sentcascadeId - Unique conversation IDpromptsUsed - Credits consumed (in cents)CONVERSATIONAL_PLANNER_MODE_DEFAULT - Write modeCONVERSATIONAL_PLANNER_MODE_READ_ONLY - Read modeCONVERSATIONAL_PLANNER_MODE_NO_TOOL - Legacy modeUNKNOWN - Unknown modetool - Tool identifier (see tool mappings below)count - Number of times tool was used| Tool Identifier | Display Name |
|---|---|
CODE_ACTION | Code Edit |
VIEW_FILE | View File |
RUN_COMMAND | Run Command |
FIND | Find tool |
GREP_SEARCH | Grep Search |
VIEW_FILE_OUTLINE | View File Outline |
MQUERY | Riptide |
WORKFLOWS_USED | Workflows Used |
LIST_DIRECTORY | List Directory |
MCP_TOOL | MCP Tool |
PROPOSE_CODE | Propose Code |
SEARCH_WEB | Search Web |
MEMORY | Memory |
PROXY_WEB_SERVER | Browser Preview |
DEPLOY_WEB_APP | Deploy Web App |
promptsUsed for usage patterns)promptsUsed) is returned in cents (100 = 1 credit)